LINC 2022: Late-breaking Science Video Collection
Published: 14 June 2022
-
Views:
2969 -
Likes:
7
-
Views:
2969 -
Likes:
7
-
Up Next
-
4m 16s
-
3m 58sPart 1 | Session 4 Cre8™ BTK Clinical Results in Complex BTK Patients
-
4m 25sPart 1 | Session 5 AVF Formation with Adjuvant Endovascular Maturation
-
6m 16sPart 1 | Session 6 Long-Term Results of Supera in AVF Junta-Anastomosis
-
6m 42sPart 1 | Session 7 SirPAD RCT: Sirolimus-Coated DCBs in Pts with PAD
-
2m 39sPart 1 | Session 8 PRELUDE-BTK With Dr Lichtenberg: Serranator® PTA in Pts With PAD
-
4m 46sPart 1 | Session 9 PRIZER Study: Renzan™ Stent in Pts With PAD
-
5m 16sPart 1 | Session 10 Auryon-SCE: Real-World Cohort Shows Promising Freedom from TLR at 6M
-
5m 32sPart 1 | Session 11 JET-RANGER: Jetstream Atherectomy & DCB In Pts With Complex Calcified Lesions
-
5m 43sPart 1 | Session 12 FLEX RCT: Micro-Incision prior to PTA in Pts With AVF
-
2m 46sPart 1 | Session 13 BioMimics 3D Stent: Safety and Efficacy in Real-World Patients
-
2m 44sPart 1 | Session 14 P-MAX Study with Dr Lichtenberg: ASPIREX®S Endovascular System
-
2m 15sPart 1 | Session 15 Cost-Effectiveness of Urea Excipient-Based DCBs for CLTI
-
7m 57sPart 1 | Session 16 The CLariTI Study: Natural Progression of CLTI
-
4m 19sPart 1 | Session 17 PAD in Germany 2009-2018 With Dr Rammos
-
3m 26sPart 1 | Session 18 LINC 22: IN.PACT Global Study 5-Y Diabetic & Gender Subgroup Outcomes
-
5m 20sPart 1 | Session 19 Patient Selection in NIVL and Preventing Migration in Venous Stenting
-
4m 28sPart 1 | Session 1 GPX Embolic Device In Peripheral Applications Andrew Holden
Overview
Short, accessible Expert Interviews will be available with select faculty focusing on the results, applicability, and impact on future research.
More from this programme
Part 1
Expert Interviews
Short, accessible Expert Interviews with select faculty focusing on the results, applicability, and impact on future research.